产品中心
Structure(结构化开发)生态的产品分为 开源产品 与 SaaS 产品 两类。
推荐项目
组织主页置顶推荐的 6 个开源核心项目:
| 项目 | 定位 | 最新版本 |
|---|---|---|
| Structure Boot | Spring Boot 快速开发框架 | 1.5.0 |
| Structure Infra | DDD 基础设施抽象层 | 1.3.1 |
| Structure Security | 安全认证授权框架 | 1.1.5 |
| Structure Datascope | 数据范围管理框架 | 1.0.3 |
| Structure Pro | 云原生微服务脚手架 | — |
| somcli | 容器管理工具 | v0.1.2-alpha |
开源产品
基础框架
| 项目 | 定位 | 最新版本 |
|---|---|---|
| Structure Boot | Spring Boot 快速开发框架 | 1.5.0 |
| Structure Infra | DDD 基础设施抽象层 | 1.3.1 |
| Structure Security | 安全认证授权框架 | 1.1.5 |
| Structure Datascope | 数据范围管理框架 | 1.0.3 |
| structure-job | 调度中心 | 2.0.1 |
| structure-gateway | API 网关 | 1.0.6 |
| structure-message | 消息中心 | — |
| structure-general | 通用能力中心 | — |
| structure-netty | Netty 网络通信框架 | — |
云原生与平台
| 项目 | 定位 | 最新版本 |
|---|---|---|
| Structure Pro | 云原生微服务脚手架 | — |
| somcli | 容器管理工具 | v0.1.2-alpha |
前端与移动端
| 项目 | 定位 |
|---|---|
| structure-sso | 统一登录前端 |
| structure-gateway-client | 网关客户端 |
| structure-react-native | React Native 移动端框架 |
| structure-wujie-subapp | 无界(wujie)微前端子应用 |
AI 工具
| 项目 | 定位 |
|---|---|
| structure-agent | AI 智能体 |
SaaS 产品
闭源商业化解决方案,详见 SaaS 产品。
电商交易解决方案
| 中心 | 定位 |
|---|---|
| structure-shop | 电商平台根仓库 |
| structure-product | 商品中心 |
| structure-order | 订单中心 |
| structure-pay | 支付中心 |
| structure-trade | 交易中心 |
| structure-seller | 卖家中心 |
| structure-inventory | 库存中心 |
| structure-delivery | 配送中心 |
| structure-fulfillment | 履约中心 |
| structure-benefit | 权益中心 |
| structure-fund | 资金中心 |
| structure-integration | 集成中心 |
身份与访问管理(IAM)
| 中心 | 定位 |
|---|---|
| structure-iam | 身份识别与访问管理 |
| structure-oauth | 认证中心 |
| structure-user | 用户中心 |
| structure-tenant | 租户中心 |
| structure-org | 组织中心 |
| structure-resource | 资源中心 |
| structure-portal | 统一门户 |
通用能力服务
| 中心 | 定位 |
|---|---|
| structure-risk | 风控中心 |
| structure-audit | 审计中心 |
| structure-monitor | 监控中心 |
| structure-ops | 运维中心 |
| structure-content | 内容中心 |
| structure-file | 文件服务 |
| structure-billing | 计费中心 |
| structure-search | 搜索中心 |
| structure-score | 积分中心 |
| structure-membership | 会员中心 |
| structure-marketing | 营销中心 |
| structure-incentive | 激励中心 |
| structure-advertising | 广告活动 |
| structure-bpm | 流程审批 |
| structure-data | 数据中心 |
| structure-kms | 密钥管理系统 |
| structure-ladder | 代码平台 |
企业应用
| 应用 | 定位 |
|---|---|
| structure-erp | ERP 系统 |
| structure-crm | CRM 系统 |
| structure-hr | HR 系统 |
| structure-oa | OA 系统 |